User Privileges
Edit global staff privileges.
System Wide Privileges
| Patient Info | Monitor Controls |
3P Rounds | Goals For The Day |
Special Needs/ Discharge Plan |
Diet/Fluid Restrictions |
Medications/ Procedures |
Allergies/ Risks |
Pain Management |
Last Pain Medication |
Next Available Dose |
Reports | User Setup |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Enable Column |
Unit: Medical
| Patient Info | Monitor Controls |
3P Rounds | Goals For The Day |
Special Needs/ Discharge Plan |
Diet/Fluid Restrictions |
Medications/ Procedures |
Allergies/ Risks |
Pain Management |
Last Pain Medication |
Next Available Dose |
Reports | User Setup |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Enable Column | |||||||||||||
| 100 | |||||||||||||
| 101 | |||||||||||||
| 102 | |||||||||||||
| 103 | |||||||||||||
| 104 | |||||||||||||
| 105 |
Unit: Emergency
| Patient Info | Monitor Controls |
3P Rounds | Goals For The Day |
Special Needs/ Discharge Plan |
Diet/Fluid Restrictions |
Medications/ Procedures |
Allergies/ Risks |
Pain Management |
Last Pain Medication |
Next Available Dose |
Reports | User Setup |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Enable Column | |||||||||||||
| 100 | |||||||||||||
| 101 | |||||||||||||
| 102 | |||||||||||||
| 103 | |||||||||||||
| 104 | |||||||||||||
| 105 |
Unit: Prenatal
| Patient Info | Monitor Controls |
3P Rounds | Goals For The Day |
Special Needs/ Discharge Plan |
Diet/Fluid Restrictions |
Medications/ Procedures |
Allergies/ Risks |
Pain Management |
Last Pain Medication |
Next Available Dose |
Reports | User Setup |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Enable Column | |||||||||||||
| 100 | |||||||||||||
| 101 | |||||||||||||
| 102 | |||||||||||||
| 103 | |||||||||||||
| 104 | |||||||||||||
| 105 |